Jules Verne’s dream to go around the world in 80 days became a reality a long time ago, but is it possible to make a tour around the world in 80 days with emission-free vehicles? Four Teams from three continents are taking up the challenge.
Jules Verne’s dream to go around the world in 80 days became a reality a long time ago, but is it possible to make a tour around the world in 80 days with emission-free vehicles? Four Teams from three continents are taking up the challenge.

PERFORMANCE |
|
| Maximum speed | 62 mph |
| Acceleration | 0-50 mph in 6.8 seconds |
| Range | 150 miles @ 50 mph (modified) |
| Throttle | Patented Multi-Function Throttle provides regenerative braking and slow-speed reverse |
COMPONENTS |
|
| Braking | Front and rear Brembo disc brakes |
| Tires | Pirelli: GTS23 120/70-14 (Front) Pirelli: GTS24 140/60-13 (Rear) |
| Front Fork | 35mm Marzocchi telescopic fork |
| Rear Suspension | Sachs twin shocks; preload adjustable |
| Chassis | Lightweight aircraft-aluminum space frame |
| Battery | Nickel Metal Hydride (NiMH) |
BATTERY |
|
| Capacity | 11 Kilowatt/Hours (modified) |
| Voltage | 125V |
| Charger | 1.5kW on-board battery charger, 110V-220V (50/60Hz) |
| Recharge Time | < 1 hour (modified) |
| Estimated Life | 10 years/50,000 miles |
MOTOR AND GEARBOX |
|
| Motor Type | Brushless DC, radial air-gap rear-hub motor |
| Power | Peak power 21 kW (28.2 HP) at motor shaft, |
| Torque | Maximum torque: 65 Nm (47.9 ft/lbs) |
| Gearbox | Integrated rear-wheel mounted planetary gear drive |
ELECTRONICS |
|
| Controller | DSP & IGBT based all-digital electronic control and motor drive system |
| Instrumentation | Central analog display and two side LCDs show speed, odometer, battery charge, estimated range and system status |
| Data system | Controller Area Network (CAN), Systems diagnostics and communication via laptop interface |
DIMENSIONS |
|
| Weight | 515 lbs (234 kg) |
| Wheelbase | 60” (1524mm) |
| Seat Height | 30.5” (775 mm) |
| Storage Capacity | Under-seat: 1.41 cu ft (1 full-faced helmet); Glove compartment: .21 cu ft; Optional top case: up to 1.66 cu ft |
| Carrying Capacity | 2 passengers |
EMISSIONS |
|
| Pollutants: | Zero |
| CO2: | Zero |
| Exhaust Noise: | Zero |